Discover Card BIN Range Lookup Information
The official BIN-IIN Database has far more information about individual banks and individual Discover BIN numbers, but this publicly available DISCOVER CARD BIN RANGE table below, including Department Store BIN information and some Mastro BIN numbers, can be very helpful if you need to check BIN ranges.
The Discover BIN ranges listed here on the site are not guaranteed to be current. These are posted directly from public data and are not part of the private BIN-IIN database offered for sale. Please see below to order a complete and current version of the BIN Database.
6002 29 | Wegmans Shoppers Card |
6002 92,93,94 | Hudson's Bay Company |
6003 15 | Safeway |
6006 49 | Lowe's Home Improvement Center gift card (also Radio Shack and GameStop and related companies) |
6010 56 | ValueLink stored value card (Starbucks, Borders Books, et al.) |
6011 | Discover Card Credit Card |
6013 82 | Bank of China Maestro Debit card (GreatWall Debit Card) |
6016 | Bancolombia |
6017 25 | ING Direct Canada ATM Card |
6018 59 | A GAP card that carries GAP, Banana Republic and Old Navy logos, issued by GE Money Bank. |
6018 87 | President's Choice Financial Canada Debit Card (Interac) |
6019 | Brandsmart USA Credit Card |
6027 00 | Wichita State University "Shocker Card" [4] (a stored value card) |
6029 69 | CN Bank of Beijing Debit Card Visa Interlink/China UnionPay CNY |
6032 07 | Shoppers Drug Mart Optimum Program |
6034 11 | Palm Desert National Bank, USA (IKobo.com Money |
6034 50 | Starbucks Card (Starbucks Europe Ltd) |
6035 | Citibank (Home Depot) Card |
6035 28 | STAPLES Canada Enterprise Credit Card (issued by Citi Cards Canada) |
6037 53 | McDonald's Gift Card (serviced by ValueLink) |
6037 98 | KiwiBank Debit Card (Cirrus) |
6041 | Walmart Canada Gift Card |
6044 | Ikea Credit Card (issued by Citi Cards Canada) |
6045 | Lowes (Canada) (issued by GE Money Canada) |
6046 46 | Scene LP (Cineplex Entertainment) |
6051 | Starbucks Card |
6060 | Shinhan Card |
6061 72 | Club Sobeys (Canada) |
6061 79 | Commonwealth Finance Solutions Ltd |
6064 84 | PRJ Financial Services |
62 | |
6221 26 | 622925 China UnionPay Card |
6222 00 | CN ICBC Peony Money Link Card |
6222 01 | CN ICBC Peony Money Link Card |
6222 02 | CN ICBC Peony Money Link Card E |
6222 03 | CN ICBC Peony Money Link Card E |
6222 08 | CN ICBC Elite Club Account Card |
6222 10 | CN ICBC Peony Quasi |
6225 | Shanghai Pudong Development Bank UnionPay |
6225 68 | Guangdong Development Bank Debit(China UnionPay) Card (CN) |
6227 00 | China Construction Bank Debit(China UnionPay) Card (CN) |
6227 52 | Bank of China China UnionPay Credit Card (CN) |
6227 89 | Bank of China China UnionPay Platinum Credit Card (SG) |
6273 97 | Wild Oats Gift Card |
6274 21 | Aeroplan (Air Canada) |
6276 43 | unknown |
6276 92 | Dexit |
6277 | [iCard][ICICI Bank Canada] |
6278 95 | virtual money inc |
6281 81 | Sears Card [issued by Chase Cards Canada] |
63 | |
6304 90 | Bank of Ireland Laser/Maestro debit card |
6304 95 | National Irish Bank Laser/Maestro debit card |
6304 99 | permanent tsb Laser/Maestro debit card |
63191 | British Home Stores |
6333 00 to 6333 49 | Maestro Cards |
6334 50 to 6334 99 | Solo Cards |
6335 40 | Argos Card |
6336 75 | G |
6336 98 | G |
6337 91 | Commonwealth Finance Solutions Ltd |
6340 | Tesco Personal Finance ATM Card |
64 | |
644 to 649 | Discover Card |
65 | Discover Card |
67 | |
6706 95 | AIB Maestro/Laser card (Ireland) |
6709 | Laser Debit Card |
6718 | RBS Cashline ATM Cards, Cirrus Branded |
6725/6726 | Maestro debit cards (Germany) |
6759 xx | VARIOUS BANKS (UK) |
6759 40 | HSBC (UK) Maestro Debit card |
6759 64 | RBS Maestro Debit Card, with £100 Cheque Guarantee |
6759 67 | NatWest Maestro Debit Card, with £100 Cheque Guarantee |
6759 68 | NatWest Maestro Debit Card, with £250 Cheque Guarantee |
6761 | Maestro Debit Card |
6763 78 | BZWBK (PL) |
6763 98 | ING Bank Slaski (PL) |
6764 81 | HSBC Bank (Turkey) |
6767 xx | VARIOUS BANKS (UK) |
6769 53 | Pekao (PL) |
6771 | VARIOUS BANKS |
6775 94 | Alior Bank (PL) |
The complete BIN-IIN Database includes each Visa BIN and all MasterCard, American Express and Discover BIN ranges and separate BIN numbers with financial institution name, card type, and bank phone number.
Use the BIN database to find information like this:
- Type in the BIN#: 4053 01
- Results USA - Country of issue
- Visa CREDIT - Debit, Credit, Gold etc.
- First Citizens Bank and Trust - Bank
- 888-323-4732 - Issuer Phone Number
The BIN-IIN Database has 51,747 total BIN Number entries
87% with phone number. 35,350 U.S. BIN Numbers
Q: How do I order the real and complete BIN-IIN database?
A : For $179.00 you get over 51,000 bank BIN numbers. That includes 35,350 bank BINs, over 87% with phone numbers.